California Department of Education, Special Education Division’s special project, California Services for Technical Assistance and Training (CalSTAT) is funded through a contract with the Napa County Office of Education. CalSTAT is partially funded from federal funds, State Grants #H027A080116A. Additional federal funds are provided from a federal competitively awarded State Personnel Development Grant to California (#H323A070011) provided from the U.S. Department of Education Part D of the Individuals with Disabilities Education act (IDEA). Opinions expressed herein are those of the authors and do not necessarily represent the position of the U. S. Department of Education.
| Building Infrastructure | Early Implementation | Full Implementation | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Staff training and development | Classroom scheduling and curriculum development | Fully operationalized placement criteria by level | Education decisions are informed by readily accessible data | ||||||
| Site team development | Full implementation of interventions | Administrators conduct regular checks for fidelity of implementation | |||||||
| Site plan development | Assessment of all students for intervention placement | Ongoing, collaborative progress and placement monitoring | Sustained, schoolwide implementation with fidelity | ||||||
| Initial assessment of student sample | Placement of students into pilot intervention programs | Part of district-wide scale up | |||||||
| Staff development and coaching | Multiple levels of intervention are provided | Accelerated learning for all students, especially struggling students | |||||||
| Purchase of materials | Develop processes for data collection and management | Increasing staff knowledge and skills | Improved student scores on standardized tests | ||||||
Teacher, administrator, and district buy-in |
|||||||||