Can We Do Something Completely Different?
We called it ''neverstreaming.'' Now it's called CAST, the collaborative academic support team.
EGUSD Academic Progress 1992-2004
| Second Grade | Third Grade | Fourth Grade | Fifth Grade | Sixth Grade | |
|---|---|---|---|---|---|
| 1992-1993 (pre-neverstreaming) | 18 | 30 | 31 | 15 | 26 |
| 2003-2004 | 53 | 48 | 48 | 48 | 52 |
| Second Grade | Third Grade | Fourth Grade | Fifth Grade | Sixth Grade | |
|---|---|---|---|---|---|
| 1992-1993 (pre-neverstreaming) | 25 | 17 | 38 | 24 | 39 |
| 2003-2004 | 58 | 48 | 53 | 52 | 53 |
| Second Grade | Third Grade | Fourth Grade | Fifth Grade | Sixth Grade | |
|---|---|---|---|---|---|
| 1992-1993 (pre-neversteaming) | 53 | 51 | 56 | 22 | 42 |
| 2003-2004 | 67 | 65 | 61 | 57 | 63 |
EGUSD Enrollment General Education and Special Education 2000-2005
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| District CBEDS | 47423 | 49740 | 52232 | 55613 | 58670 | 60049 |
| Special Ed. CBEDS | 4292 | 4421 | 4760 | 4970 | 5466 | 5626 |
| Percent Special Ed. | 9.1% | 8.8% | 9.1% | 8.9% | 9.3% | 9.3% |
Learning Disabled (LD) Trends
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Percentage of special ed. students in district | 9.1 | 9 | 9.1 | 8.9 | 9.3 | 9.3 |
| Percentage of special ed. students who are LD | 5.3 | 5.6 | 5.4 | 5.2 | 5.2 | 4.8 |
District-Wide Psychological Assessments and Attendance
Collaborative Academic Support Teams - Neverstreaming
Over 30000 students received prevention and intervention service (8-12 weeks of prevention) through C.A.S.T. since 1995.
Learning Disabilities versus District Average Daily Attendance (ADA) 1990-1991 through 2004-2005
| 1990-1991 | 2004-2005 | |
|---|---|---|
| ADA | 27000 | 59000 |
| LD | 1545 | 2855 |
| Percentage of General Education | 5.7 | 4.8 |