Data: Mesa View Middle School
CST Language Arts Comparison 2003-2006
6th Grade CST/ELA

| 2003-2004 | 2004-2005 | 2005-2006 | |
|---|---|---|---|
| Advanced/Proficient | 44 | 57 | 63 |
| Basic | 33 | 27 | 25 |
| Below Basic | 12 | 11 | 5 |
| Far Below Basic | 10 | 5 | 6 |
7th Grade CST/ELA

| 2003-2004 | 2004-2006 | 2005-2006 | |
|---|---|---|---|
| Advanced/Proficient | 58 | 61 | 64 |
| Basic | 27 | 2 | 23 |
| Below Basic | 7 | 12 | 9 |
| Far Below Basic | 8 | 5 | 4 |
8th Grade CST/ELA

| 2003-2004 | 2004-2005 | 2005-2006 | |
|---|---|---|---|
| Advanced/Proficient | 56 | 58 | 57 |
| Basic | 29 | 27 | 27 |
| Below Basic | 8 | 11 | 10 |
| Far Below Basic | 7 | 4 | 5 |
