| 4th Grade | 7th Grade | 10th Grade | ||||
|---|---|---|---|---|---|---|
| All Students | Students with Disabilities | All Students | Students with Disabilities | All Students | Students with Disabilities | |
| Proficient and Above | 51% | 21% | 46% | 12% | 37% | 7% |
| Advanced Proficiency | 25% | 9% | 16% | 3% | 16% | 2% |
| Proficient | 26% | 12% | 30% | 9% | 21% | 5% |
| Basic Proficiency | 29% | 25% | 28% | 20% | 29% | 16% |
| Below Basic Proficiency | 12% | 23% | 17% | 33% | 20% | 32% |
| Far Below Basic Proficiency | 8% | 31% | 9% | 35% | 14% | 46% |
| Less than Proficient | 49% | 79% | 54% | 88% | 63% | 94% |
The attached chart illustrates the level of English-language arts proficiency of all students and students with disabilities in California according to their test scores on the 2007 California Standards Test (CST) in the area of English language arts (ELA).
The chart shows CST/ELA scores for CA students at the 4th, 7th, and 10th grade levels. In the chart, there are two bars showing the levels of proficiency at the designated grade levels.
When comparing 2007 scores with 2006, there were increases in nearly every category in the percent of students proficient or above.
| All Students | Students with Disabilities | |
|---|---|---|
| 4th Grade | +2 | +1 |
| 7th Grade | +3 | +1 |
| 10th Grade | +0 | +1 |
Since students with disabilities make up approximately 10% of all students in California, it follows that 10% of the test scores on the bars showing all students are those of students with disabilities. To ascertain how that 10% is broken down by level of proficiency, look to the bars showing the test scores of students with disabilities, then simply shift the decimal point. For example, looking at the ELA test scores of 4th grade students with disabilities:
| Students with Disabilities | Within Al Students |
|---|---|
| 9% Advanced | 0.9% |
| 12% Proficient | 1.2% |
| 25% Basic | 2.5% |
| 23% Below Basic | 2.3% |
| 31% Far Below Basic | 3.1% |
| Total | 10.0% of all students |
Then, you can examine the 4th grade proficiency levels for all students, factoring in the scoring of students with disabilities and students without disabilities:
| All Students | = | Students with Disabilities | + | Students without Disabilities |
|---|---|---|---|---|
| 25% Advanced | 0.9% | 24.1% | ||
| 26% Proficient | 1.2% | 24.8% | ||
| 29% Basic | 2.5% | 26.5% | ||
| 12% Below Basic | 2.3% | 9.7% | ||
| 8% Far Below Basic | 3.1% | 4.9% |
If you would like to create a chart like this on the proficiency levels of your school or district, go to www.calstat.org/CSTProficiencyCharting.htm to download the Excel file program and view brief instructional movies.